A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Title | Connecticut Death Index, 1949-2001 | |
Short Title | Connecticut Death Index, 1949-2001 | |
Author | Connecticut Department of Health | |
Publisher | Online publication - Provo, UT, USA: The Generations Network, Inc., 2003.Original data - Connecticut Department of Health. Connecticut Death Index, 1949-2001. Hartford, CT, USA: Connecticut Department of Health.Original data: Connecticut Department of Heal | |
Call Number | 1,4124::0 | |
Repository | Ancestry.com | |
Source ID | S1104 | |
Linked to Individuals: 2 |
Helen Louise Hayes Emily I Mitchell |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.