Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 50 of 408 for Last Name equals WRIGHT AND Tree equals First tree
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wright | I91434 | ||
| 2 | Wright | I91435 | ||
| 3 | Wright | I98857 | ||
| 4 | Wright, (of Cliftonhall) | I155212 | ||
| 5 | Wright, *Ann | I90248 | b. 1 Jun 1822 | Clark County, Kentucky |
| 6 | Wright, *Dennis | I3715 | b. Abt 1815 | Shelby County, Kentucky |
| 7 | Wright, *James Crawford | I3693 | b. Between 22 Dec 1831 and 1837 | Putnam County, Indiana |
| 8 | Wright, *John Sr. | I91498 | b. | Virginia |
| 9 | Wright, *John Sr. | I163190 | b. Abt 1815 | North Carolina, USA |
| 10 | Wright, *John M. Jr. | I163024 | b. 3 Oct 1850 | Montgomery County, Indiana, USA |
| 11 | Wright, *Joseph | I63507 | b. 1781 | Fauquier County, Virginia |
| 12 | Wright, *Mary Luenza | I159779 | b. 30 Nov 1859 | Lyons, Clinton County, Iowa |
| 13 | Wright, *Nancy | I19536 | b. 29 Dec 1804 | Fauquier County, Virginia |
| 14 | Wright, *Whiley Whitely | I163212 | b. Abt 1790 | Unknown |
| 15 | Wright, *William Pvt | I91641 | b. 1 Nov 1740 | Prince William, Virginia |
| 16 | Wright, 3 Further Children | I190868 | ||
| 17 | Wright, 9 further Children | I103808 | ||
| 18 | Wright, ? | I54259 | b. WFT Est 1792-1823 | |
| 19 | Wright, ? | I55050 | b. WFT Est 1838-1860 | |
| 20 | Wright, Abigail | I17338 | ||
| 21 | Wright, Ada | I105143 | b. Abt 1834 | |
| 22 | Wright, Adrian Anthony Lister | I188808 | ||
| 23 | Wright, Albert | I91541 | ||
| 24 | Wright, Albert | I91545 | ||
| 25 | Wright, Albert | I93159 | b. 1868 | |
| 26 | Wright, Albert M. | I62891 | b. 24 Mar 1857 | Montgomery County, Indiana, USA |
| 27 | Wright, Alexander | I52970 | b. WFT Est 1759-1788 | |
| 28 | Wright, Alexander | I91592 | b. 1814 | Fauquier County, Virginia |
| 29 | Wright, Alexander | I91577 | b. 1836 | |
| 30 | Wright, Alexander Spencer | I140113 | b. Jun 1853 | |
| 31 | Wright, Alice | I183074 | b. | Aurora, Illinois, USA |
| 32 | Wright, Almeda | I90361 | b. 5 Feb 1824 | Clark County, Kentucky |
| 33 | Wright, Amassa | I91524 | ||
| 34 | Wright, Amelia Ann | I63508 | b. 1837 | Ohio, USA |
| 35 | Wright, Andrea Joy | I51010 | ||
| 36 | Wright, Andrew | I91597 | b. 1823 | Coshocton County, Ohio |
| 37 | Wright, Ann | I66078 | ||
| 38 | Wright, Ann | I69646 | ||
| 39 | Wright, Ann | I144369 | ||
| 40 | Wright, Anne | I119351 | ||
| 41 | Wright, Anne Houstoun | I136145 | b. Abt 1890 | |
| 42 | Wright, Annie | I181106 | b. 1868 | |
| 43 | Wright, Annie E. | I47429 | ||
| 44 | Wright, Aritta | I86982 | b. | Coshocton County, Ohio |
| 45 | Wright, Arthur H. | I136144 | b. Abt 1855 | |
| 46 | Wright, Aura Ora | I61857 | b. May 1888 | Montgomery County, Indiana, USA |
| 47 | Wright, Bazil | I50006 | ||
| 48 | Wright, Benjamin | I91517 | ||
| 49 | Wright, Benjamin Franklin | I86977 | b. 23 Jul 1851 | Virginia Township, Coshocton County, Ohio |
| 50 | Wright, Benson F. | I86984 | b. | Coshocton County, Ohio |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.