Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 50 of 387 for Last Name equals THOMPSON AND Tree equals First tree
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Thompson | I106230 | ||
| 2 | Thompson | I106231 | ||
| 3 | Thompson | I186622 | ||
| 4 | Thompson, *Blanche W. | I63225 | b. May 1893 | Marion, Mercer County, Missouri; Both Parents Are From Missouri |
| 5 | Thompson, *Nathanial | I38547 | b. 18 Jun 1840 | Franklin County, Indiana |
| 6 | Thompson, *William | I91002 | b. Abt 1770 | Unknown At Present |
| 7 | Thompson, ... | I17087 | ||
| 8 | Thompson, 11 Further Children | I191374 | ||
| 9 | Thompson, 2 Further Sons | I84661 | ||
| 10 | Thompson, 5 Daughters | I84662 | ||
| 11 | Thompson, ? | I55956 | b. private | |
| 12 | Thompson, ? | I98532 | ||
| 13 | Thompson, ? Samuel T. | I91020 | b. | Unknown At Present |
| 14 | Thompson, ???? | I84665 | ||
| 15 | Thompson, Abigail Elvira | I34745 | ||
| 16 | Thompson, Addie L. | I117613 | ||
| 17 | Thompson, Agnes | I91077 | b. 1844 | Franklin County, Indiana |
| 18 | Thompson, Alan | I146955 | ||
| 19 | Thompson, Albert | I35950 | ||
| 20 | Thompson, Albert | I107354 | ||
| 21 | Thompson, Alec | I41615 | ||
| 22 | Thompson, Alexander | I18124 | ||
| 23 | Thompson, Alexander | I27299 | ||
| 24 | Thompson, Alfred Lavell | I106215 | ||
| 25 | Thompson, Alice F. | I35247 | b. 16 Aug 1887 | |
| 26 | Thompson, Alicia Ann | I8774 | b. private | |
| 27 | Thompson, Allie D. | I38536 | b. Jul 1895 | Marion, Mercer County, Missouri |
| 28 | Thompson, Andrew Richard | I197027 | ||
| 29 | Thompson, Anita Ruth | I8744 | b. private | |
| 30 | Thompson, Ann | I68001 | ||
| 31 | Thompson, Ann | I84493 | b. 1763 | |
| 32 | Thompson, Ann W. | I91007 | b. 1803 | Probably Monmouth County, New Jersey |
| 33 | Thompson, Anna | I33105 | b. 1875 | |
| 34 | Thompson, Anne | I140840 | b. 1814 | |
| 35 | Thompson, Annie | I187602 | b. 9 Jan 1867 | |
| 36 | Thompson, Annie Irene | I185137 | ||
| 37 | Thompson, Annie Jordan | I80033 | ||
| 38 | Thompson, Aquilla | I26150 | ||
| 39 | Thompson, Archibald | I191372 | b. 1760 | |
| 40 | Thompson, Arilla | I57058 | ||
| 41 | Thompson, Barbara | I35951 | ||
| 42 | Thompson, Barbara Joan | I334 | ||
| 43 | Thompson, Barney Ellsworth | I55294 | b. WFT Est 1851-1871 | |
| 44 | Thompson, Belinda | I38904 | b. 20 Dec 1835 | Franklin County, Indiana |
| 45 | Thompson, Benjamin | I38893 | b. Dec 1869 | Mercer County, Missouri |
| 46 | Thompson, Bernice E. Carlisle | I107966 | ||
| 47 | Thompson, Bertha Birtha A. | I38004 | b. Jun 1885 | Marion, Mercer County, Missouri |
| 48 | Thompson, Bertha Vilate , | I105841 | b. 25 Oct 1888 | Wilford, Fremont , Idaho |
| 49 | Thompson, Betty | I3335 | ||
| 50 | Thompson, Betty | I52503 | b. private |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.