Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 50 of 990 for Last Name equals Smith AND Tree equals First tree
1 2 3 4 5 ... 20» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith | I512 | ||
| 2 | Smith | I14735 | ||
| 3 | Smith | I90816 | ||
| 4 | Smith | I91063 | ||
| 5 | Smith | I102498 | ||
| 6 | Smith | I102571 | ||
| 7 | Smith | I180867 | ||
| 8 | Smith | I186607 | ||
| 9 | Smith | I186987 | ||
| 10 | Smith | I130919 | b. Abt 1611 | Shea Hall, Yorkshire, England |
| 11 | Smith | I100369 | ||
| 12 | Smith, (of Camno) | I128775 | ||
| 13 | Smith, (of Rapness) | I169588 | ||
| 14 | Smith, *Asa | I159146 | b. 1793 | Scott County, Kentucky |
| 15 | Smith, *Berryman Sr. | I159157 | b. 1760 | Culpeper Co., Virginia, USA |
| 16 | Smith, *Charles | I64031 | b. 1655 | Gloucester County, Virginia |
| 17 | Smith, *Charles | I63505 | b. Abt 1740 | Caroline County, Virginia |
| 18 | Smith, *Christopher | I64048 | b. Abt 18 Mar 1592 | Stonirake, Bumley, Lancashire County, England |
| 19 | Smith, *John Jarrett | I159201 | b. Abt 1727 | Culpeper Co., Virginia, USA |
| 20 | Smith, *Nancy | I63504 | b. Abt 1744 | ?? Orange Or Fauquier County, Virginia |
| 21 | Smith, *Robert | I64029 | b. Abt 1702 | Caroline County, Virginia, Saint Mary's Parish |
| 22 | Smith, ... | I24357 | ||
| 23 | Smith, ... | I25878 | ||
| 24 | Smith, ... | I40971 | ||
| 25 | Smith, 3 Other Children | I102580 | ||
| 26 | Smith, 7 Children | I195776 | ||
| 27 | Smith, ? | I15352 | ||
| 28 | Smith, ? | I55840 | b. private | |
| 29 | Smith, ? | I55879 | b. private | |
| 30 | Smith, ? | I55976 | b. private | |
| 31 | Smith, ? | I52885 | b. WFT Est 1819-1839 | |
| 32 | Smith, ??? | I137650 | b. Abt 1880 | |
| 33 | Smith, A Edward | I113717 | ||
| 34 | Smith, Abbie | I34578 | b. 13 Sep 1841 | |
| 35 | Smith, Abby | I43216 | b. 1773 | Providence, RI |
| 36 | Smith, Abigail | I180870 | b. 22 Nov 1744 | |
| 37 | Smith, Abner | I17246 | b. | Warwick, MA |
| 38 | Smith, Aclista | I84340 | ||
| 39 | Smith, Ada | I74390 | b. 1905 | Bradford Yorkshire |
| 40 | Smith, Adam | I70812 | ||
| 41 | Smith, Adam | I128059 | b. Bef 1703 | |
| 42 | Smith, Adam | I128048 | c. 16 Jun 1723 | Kirkcaldy, Fife, Scotland |
| 43 | Smith, Adam (Dundee Burgess) | I152863 | ||
| 44 | Smith, Adran Peter | I59203 | ||
| 45 | Smith, Agnes | I65359 | ||
| 46 | Smith, Agnes | I49773 | b. 18 Aug 1806 | Gilmer Co., West Virginia |
| 47 | Smith, Agnes | I190610 | b. 1821 | Saltcoats, Ayrshire, Scotland |
| 48 | Smith, Agnes Graham | I72616 | ||
| 49 | Smith, Alan | I3220 | ||
| 50 | Smith, Alan Willson | I44991 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.