Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 50 of 513 for Last Name equals SCOTT AND Tree equals First tree
1 2 3 4 5 ... 11» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Scott | I188147 | ||
| 2 | Scott Lt Gen | I98318 | b. Bef 1785 | |
| 3 | Scott, (See Also Le Scot Le Scott & Scot) | I158481 | b. 1250 | |
| 4 | Scott, *George Washington | I89256 | b. 1821 | Bath County, Kentucky; Grandparents Scotch-Irish Lineage From Ireland |
| 5 | Scott, *James William | I89246 | b. 11 Jul 1843 | Bethel, Bath County, Kentucky |
| 6 | Scott, *William A. | I52735 | b. Apr 1870 | Putnam County, Indiana |
| 7 | Scott, 3 Children | I187445 | b. Bef 1721 | |
| 8 | Scott, A | I148482 | ||
| 9 | Scott, Aaron | I185118 | b. 1892 | |
| 10 | Scott, Aaron Robert | I185162 | ||
| 11 | Scott, Abigail | I10293 | b. 1773 | Winchester, Cheshire Co., NH. |
| 12 | Scott, Ada | I44347 | ||
| 13 | Scott, Adeline | I23626 | ||
| 14 | Scott, Agnes | I146464 | ||
| 15 | Scott, Agnes | I82507 | b. Abt 1789 | |
| 16 | Scott, Alexander | I84696 | ||
| 17 | Scott, Alexander | I160795 | ||
| 18 | Scott, Alexander | I54335 | b. 5 Feb 1797 | Huntingdon, Pennsylvania |
| 19 | Scott, Alexander Marshall | I54312 | b. 23 May 1836 | Putnam County, Indiana |
| 20 | Scott, Alexander Ramsay | I87548 | b. 28 Jul 1831 | Putnam County, Indiana |
| 21 | Scott, Alexander Wallace | I185095 | ||
| 22 | Scott, Alfred | I183711 | ||
| 23 | Scott, Alfred Angas | I103144 | ||
| 24 | Scott, Alfred Thomas | I154223 | ||
| 25 | Scott, Alice Cozetta | I10143 | b. 17 Jun 1886 | Decatur Co., Iowa |
| 26 | Scott, Andrew | I49016 | b. 19 Dec | |
| 27 | Scott, Andrew (Sir) (4th of Balwearie) | I172162 | ||
| 28 | Scott, Angela | I77698 | ||
| 29 | Scott, Ann | I90419 | b. Abt 1703 | |
| 30 | Scott, Anna | I90334 | b. Abt 1678 | Gorrenby, Scotland |
| 31 | Scott, Anna Thomasina Mary Henderson | I189929 | ||
| 32 | Scott, Annabelle Marie | I70653 | ||
| 33 | Scott, Anne | I68122 | ||
| 34 | Scott, Anne | I158001 | b. | Possibly County Cumberland (Now Cumbria), Scotland |
| 35 | Scott, Anne (Duchess of Buccleuch) | I111763 | b. 11 Feb 1651 | |
| 36 | Scott, Anne Louisa | I113619 | ||
| 37 | Scott, Annie | I74845 | b. 1872 | |
| 38 | Scott, Archibald | I79833 | b. Feb 1837 | Ohio, USA |
| 39 | Scott, Archibald (2nd of Boonraw) | I68094 | ||
| 40 | Scott, Arthur | I75834 | b. Abt 1835 | Scotland |
| 41 | Scott, Arthur Thomas III | I49050 | ||
| 42 | Scott, Arthur Thomas Jr. | I49000 | b. 28 Sep 1910 | Briceville, Anderson County, Tennessee |
| 43 | Scott, Avice | I11866 | ||
| 44 | Scott, Barbara | I68124 | b. 1764 | |
| 45 | Scott, Barbara (of Balwearie) | I152908 | ||
| 46 | Scott, Barbara (of Clerkington) | I154153 | ||
| 47 | Scott, Beatrice Angeline | I185126 | ||
| 48 | Scott, Benjamin | I98863 | ||
| 49 | Scott, Benjamin | I154234 | b. Abt 1871 | Montgomery County, Indiana, USA |
| 50 | Scott, Bertha Barbara | I185124 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.