Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 50 of 6,071 for Last Name equals Case AND Tree equals First tree
1 2 3 4 5 ... 122» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Case | I28794 | ||
| 2 | Case, ... | I21623 | ||
| 3 | Case, ... | I26346 | ||
| 4 | Case, ? Gideon | I16497 | ||
| 5 | Case, ? John | I15206 | ||
| 6 | Case, ??? | I44072 | b. Aug 1881 | Ohio, USA |
| 7 | Case, A. Hiram | I18988 | b. 12 Feb 1804 | Barkhamsted, Litchfield Co., Conneticut, USA |
| 8 | Case, A. James | I44480 | b. 6 Apr 1884 | Little Valley, NY |
| 9 | Case, A.D. | I44465 | b. | Little Valley, NY |
| 10 | Case, Aaron | I23467 | ||
| 11 | Case, Aaron | I22849 | b. 25 Feb 1750 | Rehoboth, Bristol Co., MA |
| 12 | Case, Aaron | I18042 | b. 16 Jun 1755 | Simsbury, Hartford Co., CT |
| 13 | Case, Capt. Aaron | I16871 | b. 29 May 1762 | Simsbury, Hartford Co., CT |
| 14 | Case, Aaron | I22206 | b. Abt 1768 | Hebron, Washington Co., NY |
| 15 | Case, Capt. Aaron | I18632 | b. 20 Jul 1771 | Norfolk, CT |
| 16 | Case, Aaron Jr. | I22857 | b. 28 Jan 1772 | Rehoboth, Bristol Co., MA |
| 17 | Case, Aaron | I24961 | b. 2 Jul 1786 | Hebron, Washington Co., NY |
| 18 | Case, Aaron | I40548 | b. 1788 | Rehoboth, Bristol Co., MA |
| 19 | Case, Aaron | I38180 | b. Abt 1795 | Kent, Litchfield Co., CT |
| 20 | Case, Aaron | I37077 | b. Abt 1808 | Troy Twp, Bradford Co., PA |
| 21 | Case, Aaron | I37106 | b. 14 Jan 1823 | Troy Twp, Bradford Co., PA |
| 22 | Case, Aaron | I23330 | b. 1 Mar 1835 | Plain Twp., Wayne Co., OH |
| 23 | Case, Aaron Bell | I36090 | b. 8 Dec 1826 | Richland Co. (Now Wayne Co.), OH |
| 24 | Case, Aaron G. | I23544 | b. 1821 | |
| 25 | Case, Aaron Gilbert | I37263 | b. 30 Jan 1863 | Troy Twp, Bradford Co., PA |
| 26 | Case, Aaron Newton | I19921 | b. | Bloomfield, Hartford Co., CT |
| 27 | Case, Aaron Newton | I19922 | b. 24 Jan 1788 | Bloomfield, Hartford Co., CT |
| 28 | Case, Aaron Titus | I21498 | b. 22 Dec 1821 | Norfolk, CT |
| 29 | Case, Abbie Frances | I24746 | b. 24 Jan 1855 | |
| 30 | Case, Abbie Jane | I22480 | b. 11 Aug 1846 | Simsbury, Hartford Co., CT |
| 31 | Case, Abbie Jane | I27940 | b. 4 Feb 1863 | Barkhamsted, Litchfield Co., Conneticut, USA |
| 32 | Case, Abbie Melissa | I34761 | ||
| 33 | Case, Abby Genette | I22706 | b. 10 Sep 1819 | New Hartford, Litchfield Co., CT |
| 34 | Case, Abe Soliday | I36304 | b. 10 Dec 1862 | McKay, OH |
| 35 | Case, Abel | I16421 | b. | Simsbury, Hartford Co., CT |
| 36 | Case, Abel | I20531 | b. | Simsbury, Hartford Co., CT |
| 37 | Case, Abel | I16423 | b. 19 Oct 1737 | Simsbury, Hartford Co., CT |
| 38 | Case, Abel | I16851 | b. 13 Jan 1748 | Simsbury, Hartford Co., CT |
| 39 | Case, Abel | I14909 | b. 3 Nov 1758 | Simsbury, Hartford, CT |
| 40 | Case, Abel | I18626 | b. 1764 | Norfolk, CT |
| 41 | Case, Abel | I17980 | b. 25 Feb 1765 | Simsbury, Hartford Co., CT |
| 42 | Case, Abel | I20579 | b. 12 Apr 1783 | Canton, Hartford Co., CT |
| 43 | Case, Abel | I41874 | b. 23 Jun 1784 | Exeter, Washington Co., RI |
| 44 | Case, Abel | I20805 | b. 23 Aug 1810 | Canton, Hartford Co., CT |
| 45 | Case, Abel Dwight | I22137 | b. 11 Jan 1809 | Simsbury, Hartford Co., CT |
| 46 | Case, Abel Phelps | I21475 | b. 1802 | |
| 47 | Case, Abiah | I14954 | b. 1 Sep 1779 | Bloomfield, Hartford Co., CT |
| 48 | Case, Abiah Clarissa | I23033 | b. Bef 1813 | |
| 49 | Case, Abiel | I18567 | b. 22 Jan 1784 | Simsbury, Hartford Co., CT |
| 50 | Case, Abiel | I22342 | b. 10 Aug 1792 | Barkhamsted, Litchfield Co., Conneticut, USA |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.