A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Matches 1 to 24 of 24
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Feb 1864 | I74837 | First tree |
2 | ![]() | 25 Mar 1860 | I73097 | First tree |
3 | ![]() | 4 Aug 1816 | I73204 | First tree |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Matthews / Pitty | 22 Oct 1853 | F26694 | First tree |
2 | Nunn / Walford | 19 Oct 1871 | F26636 | First tree |
3 | Wallis / Peters | 4 Oct 1861 | F26617 | First tree |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.