A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1832 | I92383 | First tree |
2 | ![]() | 1837 | I92384 | First tree |
3 | ![]() | 1849 | I92385 | First tree |
4 | ![]() | 1842 | I92386 | First tree |
5 | ![]() | 1846 | I92387 | First tree |
6 | ![]() | Between 31 Jan and Oct 1837 | I163745 | First tree |
7 | ![]() | 6 Aug 1839 | I63792 | First tree |
8 | ![]() | 23 Mar 1814 | I63518 | First tree |
9 | ![]() | Jul 1832 | I63501 | First tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I63797 | First tree | |
2 | ![]() | I63796 | First tree |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.