Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 50 of 87
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1696 | I14801 | |
| 2 | 19 Jan 1701 | I14807 | |
| 3 | 2 Apr 1698 | I14772 | |
| 4 | 1 Oct 1699 | I14764 | |
| 5 | 3 Nov 1758 | I14909 | |
| 6 | 4 May 1682 | I6490 | |
| 7 | 21 Feb 1701 | I14808 | |
| 8 | 13 May 1764 | I14925 | |
| 9 | 1702 | I14831 | |
| 10 | 3 Mar 1703 | I14832 | |
| 11 | 10 Jul 1749 | I14900 | |
| 12 | 15 Aug 1750 | I14901 | |
| 13 | 9 Apr 1771 | I14928 | |
| 14 | 17 Jun 1752 | I14920 | |
| 15 | 16 Feb 1709 | I14816 | |
| 16 | 1 Oct 1670 | I6487 | |
| 17 | 5 Feb 1710 | I14846 | |
| 18 | 7 Mar 1695 | I16608 | |
| 19 | 9 Jul 1757 | I14922 | |
| 20 | 1722 | I14850 | |
| 21 | 5 Mar 1716 | I14836 | |
| 22 | 20 Feb 1754 | I14921 | |
| 23 | 1 Sep 1689 | I14779 | |
| 24 | 17 Jul 1731 | I14889 | |
| 25 | 12 Jan 1763 | I14931 | |
| 26 | 15 Sep 1747 | I14898 | |
| 27 | 30 Jan 1698 | I14802 | |
| 28 | 26 Apr 1719 | I14847 | |
| 29 | 11 Aug 1743 | I14897 | |
| 30 | 12 Jan 1724 | I14827 | |
| 31 | 19 Mar 1702 | I14844 | |
| 32 | 12 Mar 1693 | I14783 | |
| 33 | 30 May 1724 | I14851 | |
| 34 | 6 Aug 1685 | I14762 | |
| 35 | 22 Aug 1694 | I14763 | |
| 36 | Aug 1704 | I14813 | |
| 37 | 15 Apr 1701 | I14766 | |
| 38 | 6 Apr 1674 | I6488 | |
| 39 | 2 Feb 1699 | I16774 | |
| 40 | 1 Feb 1716 | I14849 | |
| 41 | 19 Feb 1753 | I14905 | |
| 42 | 28 Jan 1767 | I14932 | |
| 43 | 22 Sep 1767 | I14927 | |
| 44 | 15 Mar 1718 | I14838 | |
| 45 | Abt 1713 | I14835 | |
| 46 | 15 Nov 1697 | I14797 | |
| 47 | 1698 | I14765 | |
| 48 | 30 Jan 1721 | I14839 | |
| 49 | 30 Sep 1745 | I14899 | |
| 50 | 12 Jan 1699 | I14806 |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1768 | I14801 | |
| 2 | 15 Jan 1779 | I17045 | |
| 3 | 27 Jun 1746 | I14764 | |
| 4 | Dec 1844 | I14909 | |
| 5 | 22 Feb 1703 | I14831 | |
| 6 | 19 Aug 1749 | I14900 | |
| 7 | 28 May 1733 | I16608 | |
| 8 | 1 Jun 1746 | I14836 | |
| 9 | 18 Sep 1799 | I14768 | |
| 10 | 25 Dec 1762 | I14897 | |
| 11 | 23 Jul 1763 | I14844 | |
| 12 | 26 Sep 1759 | I14783 | |
| 13 | 22 May 1733 | I6484 | |
| 14 | 2 Dec 1752 | I14763 | |
| 15 | Jun 1787 | I14766 | |
| 16 | 11 Aug 1748 | I6488 | |
| 17 | 12 Mar 1782 | I16774 | |
| 18 | 1793 | I14806 | |
| 19 | 8 Jun 1753 | I14809 | |
| 20 | 27 Apr 1746 | I6486 | |
| 21 | 2 Jun 1732 | I14891 | |
| 22 | 23 Sep 1768 | I6471 | |
| 23 | 27 Aug 1775 | I6468 | |
| 24 | 19 Aug 1705 | I14845 | |
| 25 | 31 Mar 1700 | I6485 | |
| 26 | 9 Jul 1760 | I16443 | |
| 27 | 8 Feb 1725 | I14798 | |
| 28 | 10 Jun 1760 | I14841 | |
| 29 | 19 Sep 1769 | I14788 | |
| 30 | Jul 1785 | I14773 |
Matches 1 to 50 of 122
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Adams / Case | 25 Sep 1746 | F31581 |
| 2 | Adams / Case | 28 Jan 1773 | F36225 |
| 3 | Alderman / Phelps | Jul 1836 | F35868 |
| 4 | Alford / Case | 20 Oct 1726 | F24114 |
| 5 | Bacon / Case | 16 Oct 1823 | F49323 |
| 6 | Barber / Case | F43888 | |
| 7 | Barber / Case | 16 Jan 1726 | F24166 |
| 8 | Barber / Case | 29 Feb 1832 | F48810 |
| 9 | Black / Case | 17 Mar 1831 | F48905 |
| 10 | Bodwell / Case | 19 Jan 1819 | F48468 |
| 11 | Brockett / Case | 14 Sep 1825 | F49325 |
| 12 | Brockett / Case | 6 May 1845 | F49273 |
| 13 | Brown / Case | 8 Apr 1824 | F48904 |
| 14 | Buell / Case | 28 May 1740 | F24293 |
| 15 | Buell / Case | 30 May 1756 | F34239 |
| 16 | Case / Allen | 16 May 1771 | F32066 |
| 17 | Case / Barber | 31 Oct 1728 | F34421 |
| 18 | Case / Barber | 7 Nov 1745 | F31559 |
| 19 | Case / Beaman | 10 May 1721 | F23961 |
| 20 | Case / Benton | 26 Feb 1823 | F48451 |
| 21 | Case / Buell | 10 Aug 1760 | F41870 |
| 22 | Case / Buell | 5 Nov 1812 | F43481 |
| 23 | Case / Burr | 5 Jul 1728 | F66194 |
| 24 | Case / Buttolph | 7 May 1719 | F23951 |
| 25 | Case / Case | 6 May 1740 | F32641 |
| 26 | Case / Case | 25 Sep 1746 | F31579 |
| 27 | Case / Case | 11 Apr 1751 | F34574 |
| 28 | Case / Case | 17 May 1758 | F35784 |
| 29 | Case / Case | 23 May 1775 | F34053 |
| 30 | Case / Case | 16 Dec 1777 | F32754 |
| 31 | Case / Case | 12 Mar 1778 | F34956 |
| 32 | Case / Case | 11 Feb 1811 | F44534 |
| 33 | Case / Case | 9 Jan 1815 | F45311 |
| 34 | Case / Case | 10 Sep 1816 | F39552 |
| 35 | Case / Case | 10 Feb 1820 | F45264 |
| 36 | Case / Case | 1 Sep 1825 | F43791 |
| 37 | Case / Case | 21 Feb 1827 | F49108 |
| 38 | Case / Case | 11 Apr 1827 | F44753 |
| 39 | Case / Case | 28 Nov 1850 | F48536 |
| 40 | Case / Chapman | 2 Jul 1811 | F43087 |
| 41 | Case / Cornish | 2 Aug 1753 | F32065 |
| 42 | Case / Drake | 9 Nov 1743 | F32566 |
| 43 | Case / Eno | 6 Apr 1699 | F24382 |
| 44 | Case / Foote | 1780 | F40002 |
| 45 | Case / Foote | 30 Nov 1820 | F44756 |
| 46 | Case / Griswold | 10 Oct 1748 | F34997 |
| 47 | Case / Holcomb | 25 Sep 1730 | F24336 |
| 48 | Case / Holcomb | 4 May 1733 | F24329 |
| 49 | Case / Holcomb | 15 Aug 1739 | F31407 |
| 50 | Case / Hoskins | 22 Jul 1742 | F24412 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.