A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I75094 | First tree | |
2 | ![]() | I75095 | First tree | |
3 | ![]() | I75090 | First tree | |
4 | ![]() | I75092 | First tree | |
5 | ![]() | I75091 | First tree | |
6 | ![]() | I75098 | First tree | |
7 | ![]() | I75100 | First tree | |
8 | ![]() | 16 Jun 1956 | I75082 | First tree |
9 | ![]() | I75080 | First tree | |
10 | ![]() | I75086 | First tree | |
11 | ![]() | I75084 | First tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Dec 1956 | I74558 | First tree |
2 | ![]() | 20 Sep 1984 | I74035 | First tree |
3 | ![]() | Mar 1973 | I73391 | First tree |
4 | ![]() | Sep 1948 | I75130 | First tree |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Fawcett / Grant | F27117 | First tree | |
2 | Fawcett / Maw | F27115 | First tree | |
3 | Fawcett / Thompson | Sep 1943 | F27123 | First tree |
4 | Grant / Fawcett | F27116 | First tree | |
5 | Hewson / Fawcett | F27120 | First tree | |
6 | Ireland / Drakes | F27130 | First tree | |
7 | McCourt / Fawcett | Sep 1947 | F27122 | First tree |
8 | Milner / Fawcett | F27114 | First tree | |
9 | Oakley / Fawcett | F27119 | First tree | |
10 | Rush / Fawcett | F27121 | First tree | |
11 | White / Fawcett | Mar 1954 | F27118 | First tree |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.