Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 50 of 70
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 May 1886 | I47319 | |
| 2 | 3 Aug 1884 | I47318 | |
| 3 | 1889 | I47320 | |
| 4 | 22 Jun 1882 | I47317 | |
| 5 | 28 Jun 1897 | I47325 | |
| 6 | 22 Jun 1880 | I47316 | |
| 7 | 7 Mar 1895 | I47323 | |
| 8 | 17 Apr 1878 | I48309 | |
| 9 | 1868 | I47163 | |
| 10 | 1869 | I50733 | |
| 11 | 25 Nov 1872 | I47010 | |
| 12 | Jan 1880 | I50661 | |
| 13 | Feb 1885 | I50662 | |
| 14 | 17 Jun 1889 | I50664 | |
| 15 | Mar 1892 | I50665 | |
| 16 | Mar 1894 | I50666 | |
| 17 | Feb 1887 | I50663 | |
| 18 | 17 Oct 1878 | I46978 | |
| 19 | Feb 1880 | I49150 | |
| 20 | 1878 | I49149 | |
| 21 | 1890 | I46214 | |
| 22 | 6 Sep 1891 | I46705 | |
| 23 | 15 Sep 1852 | I47008 | |
| 24 | 8 Jun 1884 | I46083 | |
| 25 | 1863 | I46108 | |
| 26 | 18 Sep 1878 | I46079 | |
| 27 | 18 Jul 1888 | I46085 | |
| 28 | 28 Jan 1851 | I46076 | |
| 29 | 19 Sep 1906 | I46322 | |
| 30 | Jun 1885 | I46174 | |
| 31 | 28 May 1859 | I46107 | |
| 32 | 14 Apr 1901 | I46094 | |
| 33 | 9 Dec 1891 | I46243 | |
| 34 | 1835 | I46111 | |
| 35 | 8 Mar 1908 | I46098 | |
| 36 | 6 Nov 1904 | I46156 | |
| 37 | 12 Jan 1892 | I46087 | |
| 38 | 4 Oct 1905 | I46096 | |
| 39 | 30 Sep 1900 | I46764 | |
| 40 | 8 Jun 1836 | I46116 | |
| 41 | 11 Aug 1889 | I46212 | |
| 42 | 6 Mar 1895 | I46090 | |
| 43 | 4 Apr 1893 | I46088 | |
| 44 | 1840 | I46118 | |
| 45 | 8 Dec 1854 | I46105 | |
| 46 | 28 Mar 1824 | I46120 | |
| 47 | 28 Oct 1853 | I46104 | |
| 48 | 1818 | I46119 | |
| 49 | 29 Jun 1882 | I46082 | |
| 50 | 5 Apr 1904 | I46095 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1948 | I46151 | |
| 2 | Aft 1850 | I46110 | |
| 3 | 1894 | I50726 | |
| 4 | Dec 1880 | I46987 | |
| 5 | 30 May 1990 | I46253 | |
| 6 | 23 Nov 1974 | I46960 | |
| 7 | 13 Oct 1916 | I46301 | |
| 8 | 15 Nov 1852 | I47008 | |
| 9 | 28 Dec 1884 | I46083 | |
| 10 | 1948 | I46108 | |
| 11 | 24 Mar 1879 | I46079 | |
| 12 | 19 Dec 1875 | I46109 | |
| 13 | 25 Aug 1889 | I46111 | |
| 14 | 1 Sep 1909 | I46098 | |
| 15 | 3 Jun 1892 | I46087 | |
| 16 | 1867 | I46101 | |
| 17 | 1 Nov 1900 | I46764 | |
| 18 | 18 Mar 1844 | I49254 | |
| 19 | 28 Sep 1902 | I46105 | |
| 20 | 28 Mar 1914 | I46082 | |
| 21 | 30 Oct 1849 | I47009 | |
| 22 | 15 Aug 1910 | I46099 | |
| 23 | 4 Jan 1923 | I46106 | |
| 24 | 30 Nov 1913 | I46933 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I46909 | ||
| 2 | I48312 | ||
| 3 | I46101 | ||
| 4 | I46464 | ||
| 5 | I46082 | ||
| 6 | I46095 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blankenship / Riddle | 24 Aug 1876 | F58897 |
| 2 | Penland / Riddle | 1927 | F59105 |
| 3 | Riddle / Dellinger | 27 Oct 1866 | F58905 |
| 4 | Riddle / Rathbone | 14 Apr 1887 | F58881 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.