A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Matches 1 to 50 of 65
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Apr 1888 | I24540 | First tree |
2 | ![]() | 12 Apr 1912 | I29054 | First tree |
3 | ![]() | 9 Oct 2008 | I77853 | First tree |
4 | ![]() | 1925 | I72756 | First tree |
5 | ![]() | 1647 | I55880 | First tree |
6 | ![]() | Bef 1850 | I38026 | First tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I77857 | First tree |
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Andrews / Case | 6 Jun 1894 | F10803 | First tree |
2 | Case / Chapin | 4 May 1854 | F8772 | First tree |
3 | Case / Lincoln | 22 Jul 1863 | F10646 | First tree |
4 | Case / Nichols | 8 Apr 1891 | F10865 | First tree |
5 | Case / Phelps | Feb 1825 | F7760 | First tree |
6 | Case / Ralston | 18 Jan 1877 | F8780 | First tree |
7 | Case / Taft | 1 Jan 1846 | F8771 | First tree |
8 | Hallett / Berse | 1643 | F20190 | First tree |
9 | Hallett / Crowell | F20176 | First tree | |
10 | Hallett / Dexter | 30 Jan 1683 | F20184 | First tree |
11 | Hallett / Hawes | 15 Oct 1779 | F20173 | First tree |
12 | Hallett / Howes | 17 Feb 1719 | F20179 | First tree |
13 | Reed / Tuttle | Abt 1750 | F31835 | First tree |
14 | Tyler / Blake | Bef 1669 | F24386 | First tree |
15 | Tyler / Horton | 20 Mar 1642 | F24383 | First tree |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.