A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I89815 | First tree | |
2 | ![]() | 13 Mar 1872 | I64735 | First tree |
3 | ![]() | 1874 | I64746 | First tree |
4 | ![]() | 30 Jun 1909 | I5278 | First tree |
5 | ![]() | 17 Aug 1891 | I139404 | First tree |
6 | ![]() | 19 Jun 1890 | I139182 | First tree |
7 | ![]() | 23 Jan 1894 | I139626 | First tree |
8 | ![]() | 25 Oct 1900 | I140177 | First tree |
9 | ![]() | 9 Jan 1898 | I139955 | First tree |
10 | ![]() | 16 Jan 1893 | I139515 | First tree |
11 | ![]() | 7 Jan 1917 | I144935 | First tree |
12 | ![]() | 30 Nov 1913 | I144924 | First tree |
13 | ![]() | 2 Oct 1896 | I139844 | First tree |
14 | ![]() | I143724 | First tree | |
15 | ![]() | 23 Nov 1896 | I144913 | First tree |
16 | ![]() | I5300 | First tree |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I89809 | First tree | |
2 | ![]() | Feb 1884 | I89813 | First tree |
3 | ![]() | I51635 | First tree | |
4 | ![]() | 19 Jun 1965 | I139404 | First tree |
5 | ![]() | 19 Apr 1897 | I139844 | First tree |
6 | ![]() | 6 Feb 1978 | I144913 | First tree |
7 | ![]() | 1950 | I138627 | First tree |
8 | ![]() | I145090 | First tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Between 1911 and 1915 | I89805 | First tree |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Ansley / Kinkead | 24 Nov 1925 | F54872 | First tree |
2 | Clore / Bond | 1890 | F18874 | First tree |
3 | Clore / Miller | Jan 1890 | F18873 | First tree |
4 | Kinkead / Redlingshafer | 30 Apr 1913 | F54661 | First tree |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.