A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Matches 1 to 28 of 28
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1860 | I43920 | First tree |
2 | ![]() | I38872 | First tree | |
3 | ![]() | 1 Jun 1883 | I38610 | First tree |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Case / Doyle | Abt 1853 | F14119 | First tree |
2 | Case / Hess | F10296 | First tree | |
3 | Miller / Minkler | 1890 | F14490 | First tree |
4 | Minkler / Wilke | 1897 | F14489 | First tree |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.