A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I94434 | First tree | |
2 | ![]() | 24 May 1918 | I9880 | First tree |
3 | ![]() | 23 Apr 1914 | I63401 | First tree |
4 | ![]() | 1913 | I9914 | First tree |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Jan 1963 | I93 | First tree |
2 | ![]() | 7 Jan 2006 | I9880 | First tree |
3 | ![]() | 12 Oct 1993 | I63401 | First tree |
4 | ![]() | 4 Apr 1974 | I104 | First tree |
5 | ![]() | 18 Nov 1998 | I63403 | First tree |
6 | ![]() | 26 Jul 1936 | I37658 | First tree |
7 | ![]() | 18 Jan 1940 | I2648 | First tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Jan 1963 | I93 | First tree |
2 | ![]() | 11 Jan 2006 | I9880 | First tree |
3 | ![]() | 15 Oct 1993 | I63401 | First tree |
4 | ![]() | 8 Apr 1974 | I104 | First tree |
5 | ![]() | 21 Nov 1998 | I63403 | First tree |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.