Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 50 of 385
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I87762 | ||
| 2 | 23 Feb 1915 | I66947 | |
| 3 | 25 Apr 1913 | I66936 | |
| 4 | 1849 | I179757 | |
| 5 | 10 Jan 1865 | I55625 | |
| 6 | 6 Mar 1904 | I177435 | |
| 7 | I182123 | ||
| 8 | I182035 | ||
| 9 | 19 Oct 1866 | I181012 | |
| 10 | 1870 | I181024 | |
| 11 | Between 1876 and 1877 | I181068 | |
| 12 | Abt 1872 | I181090 | |
| 13 | 1880 | I181079 | |
| 14 | Abt 1894 | I182179 | |
| 15 | 1872 | I181035 | |
| 16 | Abt 1889 | I182046 | |
| 17 | I174856 | ||
| 18 | 18 May 1902 | I172789 | |
| 19 | 20 Oct 1917 | I33715 | |
| 20 | 26 Mar 1876 | I55559 | |
| 21 | 17 Oct 1870 | I52046 | |
| 22 | 5 Jan 1866 | I64770 | |
| 23 | 8 Apr 1861 | I51002 | |
| 24 | 19 Aug 1875 | I10436 | |
| 25 | 1863 | I14593 | |
| 26 | 25 May 1908 | I64727 | |
| 27 | 1877 | I10448 | |
| 28 | 18 Oct 1830 | I54768 | |
| 29 | 1853 | I89782 | |
| 30 | I89783 | ||
| 31 | I184845 | ||
| 32 | I184834 | ||
| 33 | 1850 | I179468 | |
| 34 | 1876 | I179668 | |
| 35 | 1875 | I179657 | |
| 36 | I179602 | ||
| 37 | 1889 | I179724 | |
| 38 | 1843 | I179456 | |
| 39 | 1846 | I179445 | |
| 40 | 1879 | I179679 | |
| 41 | 1841 | I179434 | |
| 42 | 1884 | I179702 | |
| 43 | 1886 | I179713 | |
| 44 | I179613 | ||
| 45 | 1881 | I179691 | |
| 46 | I175989 | ||
| 47 | May 1886 | I92998 | |
| 48 | 11 Mar 1884 | I92999 | |
| 49 | I64212 | ||
| 50 | I65268 |
Matches 1 to 50 of 178
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1960 | I178101 | |
| 2 | Unknown | I65770 | |
| 3 | 25 Aug 1960 | I172812 | |
| 4 | I90088 | ||
| 5 | 21 May 1930 | I70946 | |
| 6 | Aft 1870 | I19647 | |
| 7 | 17 Mar 1921 | I55625 | |
| 8 | I182523 | ||
| 9 | 2 Sep 1906 | I151035 | |
| 10 | Aft 1917 | I181024 | |
| 11 | 4 Mar 1898 | I181068 | |
| 12 | 15 Oct 1899 | I182390 | |
| 13 | 7 Feb 1943 | I18359 | |
| 14 | 2 May 1972 | I56613 | |
| 15 | 27 Mar 1875 | I18370 | |
| 16 | 20 Jan 1927 | I164290 | |
| 17 | Between 1850 and 1860 | I72524 | |
| 18 | 28 Jan 1920 | I172778 | |
| 19 | Unknown | I172789 | |
| 20 | 18 Dec 1986 | I64524 | |
| 21 | 20 Feb 1962 | I88203 | |
| 22 | Apr 1980 | I54680 | |
| 23 | 1950 | I10436 | |
| 24 | 1943 | I10470 | |
| 25 | 20 Dec 1909 | I64727 | |
| 26 | 1955 | I10448 | |
| 27 | I54768 | ||
| 28 | Aft 1860 | I64643 | |
| 29 | 3 Feb 1949 | I172212 | |
| 30 | 1864 | I153234 | |
| 31 | 24 Apr 1852 | I65767 | |
| 32 | Aft 1890 | I179523 | |
| 33 | Oct 1925 | I172924 | |
| 34 | 1878 | I179668 | |
| 35 | 7 Jun 1946 | I175989 | |
| 36 | 1 May 1936 | I176301 | |
| 37 | 24 Mar 1973 | I65368 | |
| 38 | Between 1846 and 1850 | I72624 | |
| 39 | 1958 | I11782 | |
| 40 | 26 Jul 1906 | I43958 | |
| 41 | Nov 1936 | I161579 | |
| 42 | Abt 1915 | I66557 | |
| 43 | 15 Dec 1866 | I65776 | |
| 44 | 8 Oct 1942 | I153856 | |
| 45 | 3 Mar 1932 | I15037 | |
| 46 | I176678 | ||
| 47 | Jul 1912 | I182135 | |
| 48 | 1972 | I54669 | |
| 49 | Unknown | I159434 | |
| 50 | 20 Aug 1938 | I178924 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Dec 1866 | I65776 | |
| 2 | I153445 | ||
| 3 | Aft 1870 | I150824 | |
| 4 | Apr 1869 | I64930 | |
| 5 | Sep 1864 | I64927 | |
| 6 | 1877 | I64926 | |
| 7 | Mar 1867 | I64929 | |
| 8 | Jan 1900 | I64921 | |
| 9 | Feb 1874 | I64932 | |
| 10 | Feb 1949 | I18381 | |
| 11 | Dec 1919 | I64907 | |
| 12 | 1846 | I64909 | |
| 13 | Apr 1888 | I64904 | |
| 14 | May 1882 | I65953 | |
| 15 | Apr 1904 | I158668 | |
| 16 | Nov 1962 | I64987 | |
| 17 | Jul 1956 | I64985 | |
| 18 | Jan 1992 | I64988 | |
| 19 | Aug 1879 | I64986 | |
| 20 | 1903 | I65000 | |
| 21 | Feb 1956 | I64989 |
Matches 1 to 50 of 150
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allen / Crowder | 5 Mar 1840 | F68636 |
| 2 | Allen / Hankins | 28 Nov 1880 | F68593 |
| 3 | Allen / Miller | 20 Apr 1915 | F68583 |
| 4 | Bantz / Clark | 1924 | F37176 |
| 5 | Beals / Snyder | 3 Jun 1917 | F39914 |
| 6 | Beldon / Kiger | 9 Feb 1901 | F66588 |
| 7 | Bennett / La Baw | 18 Dec 1909 | F25798 |
| 8 | Bennett / Rector | 22 Mar 1849 | F66285 |
| 9 | Bennett / Rector | 9 Oct 1856 | F66286 |
| 10 | Bennett / Rector | 7 Sep 1858 | F66288 |
| 11 | Biggs / Crane | 1848 | F40752 |
| 12 | Bond / Rector | 2 Mar 1872 | F66237 |
| 13 | Bowman / Hallett | 29 Mar 1896 | F62859 |
| 14 | Bowman / Redenbaugh | 14 Feb 1921 | F42247 |
| 15 | Bowman / Wooley | 29 Mar 1901 | F62861 |
| 16 | Bradley / Labaw | Jun 1903 | F39373 |
| 17 | Brewer / Rector | 24 Apr 1890 | F66409 |
| 18 | Brooks / Brown | Abt 1888 | F41437 |
| 19 | Brooks / Ennis | 20 Mar 1894 | F41443 |
| 20 | Bruce / Zackmire | 3 May 1915 | F42446 |
| 21 | Byers / Evans | 8 Feb 1905 | F34880 |
| 22 | Byers / Six | 18 Dec 1907 | F34874 |
| 23 | Clark / Labaw | 7 Mar 1900 | F37123 |
| 24 | Clore / Carter | 8 Nov 1881 | F65620 |
| 25 | Clore / Coats | 14 Dec 1897 | F1943 |
| 26 | Clore / Finch | 1921 | F2054 |
| 27 | Clore / Hallett | 4 Jul 1918 | F62852 |
| 28 | Clore / Lowe | 3 Sep 1891 | F66225 |
| 29 | Clore / Myers | 15 Sep 1870 | F61535 |
| 30 | Clore / Tate | 5 Aug 1860 | F61203 |
| 31 | Crane / Irvine | 14 Nov 1874 | F40633 |
| 32 | Crane / Jenkins | 1840 | F40561 |
| 33 | Crane / Smith | 1856 | F40562 |
| 34 | Crowell / Voliva | 21 Jun 1903 | F77260 |
| 35 | Curtis / Rice | 25 Jan 1827 | F76213 |
| 36 | Davis / Rice | 1 Jun 1895 | F76199 |
| 37 | Day / Bowman | 2 Mar 1845 | F53405 |
| 38 | Day / Sowers | 15 Nov 1847 | F52976 |
| 39 | Dehaven / Clore | 19 Sep 1912 | F66205 |
| 40 | Douglass / Brooks | 22 Dec 1900 | F25762 |
| 41 | Douglass / Butts | 24 Dec 1920 | F27258 |
| 42 | Douglass / Cox | 21 Feb 1911 | F27274 |
| 43 | Dowden / Keller | 25 Dec 1905 | F73358 |
| 44 | Dowden / Redenbaugh | 12 Nov 1902 | F25350 |
| 45 | Finch / Poland | 1897 | F62633 |
| 46 | Fisher / Cassel | 1909 | F32257 |
| 47 | Fisher / Douglass | 26 Jul 1927 | F27308 |
| 48 | Fisher / Sample | 14 Nov 1902 | F32273 |
| 49 | Foreman / Brooks | 5 Oct 1897 | F41474 |
| 50 | Fox / Ricketts | 1 Apr 1881 | F66706 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.