A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Oct 1876 | I74159 | First tree |
2 | ![]() | Jul 1905 | I73459 | First tree |
3 | ![]() | Oct 1896 | I73038 | First tree |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Sep 1851 | I73142 | First tree |
2 | ![]() | Jan 1878 | I73045 | First tree |
3 | ![]() | Oct 1894 | I59011 | First tree |
4 | ![]() | 21 Dec 1878 | I74910 | First tree |
5 | ![]() | Nov 1898 | I74407 | First tree |
6 | ![]() | Mar 1915 | I73427 | First tree |
7 | ![]() | Jun 1859 | I73057 | First tree |
8 | ![]() | Aug 1892 | I74358 | First tree |
9 | ![]() | Jul 1958 | I62359 | First tree |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Andrews / Blackwell | 9 Sep 1863 | F26904 | First tree |
2 | Leader / Nunn | 30 Sep 1897 | F26593 | First tree |
3 | Pratt / Bradford | 8 Dec 1846 | F26724 | First tree |
4 | Reader / Wallis | Oct 1862 | F26592 | First tree |
5 | Savill / Wallis | Oct 1895 | F26633 | First tree |
6 | Speechley / Wallis | Jul 1894 | F27023 | First tree |
7 | Wallis / Hawes | 9 Oct 1788 | F27225 | First tree |
8 | Wallis / Howe | Oct 1883 | F27016 | First tree |
9 | Wallis / Howlett | Oct 1864 | F27029 | First tree |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.