Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Anton, Count of Matuschka-Toppolczan | |
| Birth | 1836 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I9960 | First tree |
| Last Modified | 19 Aug 2013 | |
| Father | Anton, Count of Matuschka-Toppolczan, b. 1 Sep 1786, Z"Ulz, Neustadt, Oberschlesien d. 18 Nov 1860, Pritschen Am Berge (Age 74 years) | |
| Mother | Maria Aloysia Bohl Von Montbach, b. 27 Oct 1794, Bechau d. 12 Mar 1866, Pritschen Am Berge (Age 71 years) | |
| Family ID | F79669 | Group Sheet | Family Chart |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.