Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Maria of Matuschka-Toppolczan | |
| Prefix | Princess | |
| Birth | 6 Jan 1853 | Breslau |
| Gender | Female | |
| Death | 1 Jan 1941 | Breslau |
| Person ID | I9809 | First tree |
| Last Modified | 19 Aug 2013 | |
| Father | Count Reinald of Matuschka-Toppolczan, b. 9 Aug 1817, Breslau d. 26 May 1889, Breslau (Age 71 years) | |
| Mother | Doris Pauline Wilhelmine Eugenie Von Massow, b. 16 Apr 1817, Neugut d. 23 Oct 1895, Breslau (Age 78 years) | |
| Family ID | F79177 | Group Sheet | Family Chart |
| Family | Ernst Fuss d. Yes, date unknown | |
| Family ID | F79191 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.