Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Agnes Ann Douglas | |
| Birth | Sandringham |
|
| Gender | Female | |
| Death | 1862 | |
| Person ID | I97676 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | William Archibald Douglas, b. Abt 1827 d. 19 Apr 1884, Timpendean, Caulfield, Melbourne, Australia (Age 57 years) | |
| Mother | Elizabeth Plomer, b. Abt 1830 d. Yes, date unknown | |
| Marriage | 17 Mar 1859 | |
| Family ID | F79061 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.