A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Jemima Jackson Fuell [1] | |
Birth | Abt 1870 | Pinner, Middlesex, England ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I96520 | First tree |
Last Modified | 13 Apr 2015 |
Father | Daniel Fuell, b. 1847, Pinner, Middlesex, England ![]() | |
Mother | Sarah Elizabeth Jackson, b. Abt 1849, Northolt, Middlesex, England ![]() | |
Marriage | 25 Dec 1870 | Uxbridge, Middlesex, England ![]() |
Family ID | F35320 | Group Sheet | Family Chart |
Family | David Meads, b. 1870, Hayes, Middlesex, England ![]() | |||
Marriage | 30 May 1898 | Ealing, Middlesex, England ![]() |
||
Children |
|
|||
Family ID | F35330 | Group Sheet | Family Chart | ||
Last Modified | 13 Apr 2015 |
Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.