A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Douglas Robinson | |
Birth | 24 Mar 1824 | Orchardton, Kirkcudbrightshire, Scotland ![]() |
|
||
Gender | Male | |
Death | 30 Nov 1893 | At Sea ![]() |
|
||
Burial | Herkimer County ![]() |
|
Person ID | I95231 | Our Genealogy |
Last Modified | 17 Nov 2020 |
Father | William Rose Robinson, b. 20 Jan 1781 d. 16 Dec 1834, Almorness House, Kirkcudbrightshire, Scotland ![]() | |
Mother | Mary Douglas, b. 1 Feb 1788, London ![]() ![]() | |
Marriage | 8 Apr 1811 | Rerrick Church, Kirkcudbright, Scotland ![]() |
Family ID | F34793 | Group Sheet | Family Chart |
Family | Fannie (Frances) Monroe, b. 14 Apr 1824, New York City ![]() | |||||||
Marriage | 14 Nov 1850 | Fanwood, New Jersey ![]() |
||||||
Children |
|
|||||||
Family ID | F34822 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Jan 2013 |
Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.