Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Martha Coons | |
| Birth | 1860 | Montgomery County, Indiana, USA |
| Gender | Female | |
| Burial | Dec 1920 | Oak Hill Cemetery, Union Township, Montgomery County, Indiana; 9-240/8-240 |
| Death | 6 Dec 1920 | Montgomery County, Indiana, USA |
| Person ID | I93379 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | John R. Coons, b. 28 Sep 1820, Overton County, Tennessee d. 22 Jul 1891, Crawfordsville, Montgomery County, Indiana (Age 70 years) | |
| Mother | Nancy Carolina Graham, b. 1831 d. 1914, Montgomery County, Indiana, USA (Age 83 years) | |
| Family ID | F77371 | Group Sheet | Family Chart |
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.