Tracing Douglas family roots - unraveling history, one generation at a time.
Name | Joseph J. Rice | |
Birth | Abt 1834 | Brown Township, Montgomery County, Indiana ![]() |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I90533 | First tree |
Last Modified | 6 Apr 2023 |
Father | *Jonathan B. Rice, b. 30 Apr 1790, Henry County, Kentucky ![]() ![]() | |
Mother | Susan Ann Mitchell, b. Between 1791 and 18 Feb 1812, Ohio, USA ![]() ![]() | |
Marriage | 23 Mar 1834 | Parke County, Indiana ![]() |
|
||
Family ID | F24022 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.