Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Mary Ramsay | |
| Birth | Nicholas County, Kentucky |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I89461 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Archibald Ramsay, b. 3 Oct 1766, On Sugar Creek, Huntington County, Pennsylvania d. 1856, Xenia, Greene, Ohio, USA (Age 89 years) | |
| Mother | Flora -Engles Inglis, b. Between 1766 and 1770 d. Yes, date unknown | |
| Marriage | 1788 | |
| Family ID | F75781 | Group Sheet | Family Chart |
| Family | Maxwell Patton, b. 1796, Ohio, USA d. Yes, date unknown | |
| Marriage | 29 Apr 1824 | Clark County, Ohio |
| Family ID | F76062 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.