Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Charlotte Hatton | |
| Birth | 27 Apr 1893 | Brown County, Indiana |
| Gender | Female | |
| Death | 24 Mar 1970 | Bartholomew County, Indiana |
| Person ID | I88700 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Samuel Hatton, b. 15 Oct 1863, Brown County, Indiana d. 5 Jul 1932, Brown County, Indiana (Age 68 years) | |
| Mother | Matilda Tabor, b. 9 Apr 1861, Brown County, Indiana d. 18 May 1906, Brown County, Indiana (Age 45 years) | |
| Marriage | 19 Oct 1884 | Brown County, Indiana |
| Family ID | F71244 | Group Sheet | Family Chart |
| Family | William Lutes, b. 10 May 1892, Brown County, Indiana d. 11 Jul 1968, Bloomington, Monroe County, Indiana (Age 76 years) | |
| Marriage | 29 Apr 1912 | Brown County, Indiana |
| Family ID | F75826 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.