Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Minta Wethington | |
| Birth | Casey County, Kentucky |
|
| Gender | Female | |
| Person ID | I85752 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Andrew Mcdowell Wetherington Wethington, b. 25 Jul 1831, District #2, Casey County, Kentucky d. 28 Oct 1899, Casey County, Kentucky (Age 68 years) | |
| Mother | Mary Ellen Malone, b. Mar 1831, Casey County, Kentucky d. 22 Dec 1913, Casey County, Kentucky (Age 82 years) | |
| Marriage | Abt 1854 | Casey County, Kentucky |
| Family ID | F65504 | Group Sheet | Family Chart |
| Family | Mart Wethington | |
| Marriage | Casey County, Kentucky |
|
| Family ID | F74732 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.