Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Elizabeth Hort | |
| Birth | 1753 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I85246 | First tree |
| Last Modified | 23 May 2020 | |
| Father | The Most Rev Dr Josiah Hort, b. Abt 1674 d. 14 Dec 1751 (Age 77 years) | |
| Family ID | F74528 | Group Sheet | Family Chart |
| Family | Sir James Caldwell, b. 1724, Castle Caldwell, Caldwell Forest, Belleek, Enniskillen, Fermanagh, Ulster, Ireland d. Aug 1804, Wheeling, Ohio County, Virginia now West Virginia, United States (Age 80 years) | |||||||||||||||||||||||||||||
| Marriage | 1752 | Parish Ardstraw, County Tyrone, Ireland |
||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||
| Family ID | F22256 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||
| Last Modified | 23 May 2020 | |||||||||||||||||||||||||||||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.