Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Nancy C. Rubarts | |
| Birth | Apr 1870 | Lee Precinct, Casey County, Kentucky |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I82308 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Bery Rubarts, b. 1844, Kentucky, USA d. Yes, date unknown | |
| Mother | Mary J?, b. 1853, Tennessee, USA d. Yes, date unknown | |
| Marriage | Abt 1869 | Probably Casey County, Kentucky |
| Family ID | F73275 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.