Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Adam Douglas | |
| Birth | 27 Jan 1816 | Fife, Scotland |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I79502 | First tree |
| Last Modified | 27 May 2016 | |
| Family | Jean Simpson, b. Abt 1914 d. Yes, date unknown | |||||||
| Marriage | 21 Nov 1839 | Ferryport-on-Craig, Fife, Scotland |
||||||
| Children |
|
|||||||
| Family ID | F72137 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 May 2016 | |||||||
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.