Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Susan Nelson | |
| Birth | Abt 1816 | |
| Gender | Female | |
| Death | Jackson Co., Indiana, USA |
|
| Person ID | I79256 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family | Drury Denny Elkins, b. 1816, Pulaski County, Kentucky d. Yes, date unknown | |||||||
| Marriage | 9 Aug 1837 | Jackson Co., Indiana, USA |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F58681 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jan 2013 | |||||||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.