A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Ellis Barker [1] | |
Birth | Abt 1859 | Sawston, Cambridgeshire, England ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I74892 | First tree |
Last Modified | 28 Jul 2013 |
Father | William Barker, b. Abt 1825, Castle Camps, Cambridgeshire, England ![]() | |
Mother | Harriet Louisa Ellis, b. Abt 1830, Sawston, Cambridgeshire, England ![]() | |
Family ID | F27196 | Group Sheet | Family Chart |
Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.