A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Thomas David Stephens [1] | |
Birth | Dowlais, Glamorgan, Wales ![]() |
|
Gender | Male | |
Person ID | I74202 | First tree |
Last Modified | 28 Jul 2013 |
Father | David Stephens, b. Abt 1838, Aberdare, Glamorgan, Wales ![]() | |
Mother | Bridget Stephens, b. Abt 1837, Aberistwith, Cardiganshire, Wales ![]() | |
Family ID | F26994 | Group Sheet | Family Chart |
Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.