A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Mary Selina Cartwright [1, 2] | |
Birth | Abt 1859 | Packington, Derbyshire ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I73548 | First tree |
Last Modified | 28 Jul 2013 |
Father | Joseph Cartwright, b. Abt 1823, Ashby-de-la-Zouch, Leicestershire, England ![]() | |
Mother | Elizabeth Cartwright, b. Abt 1823, Packington, Derbyshire ![]() | |
Family ID | F26821 | Group Sheet | Family Chart |
Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.