Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Elley Douglas | |
| Birth | Lindale, Smith Co., Texas |
|
| Gender | Female | |
| Death | Plano, Collins Co., TX |
|
| Person ID | I6908 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Eli Ebeneezer Douglas, b. 14 Feb 1845 d. Yes, date unknown | |
| Mother | Malissa Darby, b. 1855 d. 15 Aug 1930, Grand Saline, Van Zandt Co., , Texas (Age 75 years) | |
| Family ID | F68016 | Group Sheet | Family Chart |
| Family | Rufus Angel, b. Aft 1845 d. Yes, date unknown | |
| Marriage | Dec 1914 | |
| Family ID | F68057 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.