A history of the Douglas family
The genealogy database is operational, but work continues on adding articles to the site.
Name | Infant Hayes | |
Birth | Coshocton County, Ohio ![]() |
|
Gender | Female | |
Death | Infancy ![]() |
|
Person ID | I65747 | First tree |
Last Modified | 17 Nov 2020 |
Father | William Hays Hayes, Doctor, b. 20 Nov 1811, Coshocton County, Ohio ![]() ![]() | |
Mother | Amelia Emelia McCoy, b. 23 Mar 1814, Washington Township, Coshocton County, Ohio ![]() ![]() | |
Marriage | 11 Dec 1836 | Coshocton County, Ohio ![]() |
|
||
Family ID | F22938 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.