Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Ester Geltz | |
| Birth | 11 Sep 1908 | Zoar, Ohio |
| Gender | Female | |
| Burial | 2002 | Mountain View Cemetery, Mesa, Arizona |
| Death | 30 Oct 2002 | Arizona |
| Person ID | I64295 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family | Robert Nelson Blackson, Sr., b. 25 Jul 1909, Byesville, Guernsey County, Ohio d. 11 Nov 1971, Superior, Arizona (Age 62 years) | |
| Marriage | Aft 1944 | Ohio Or Arizona |
| Family ID | F65640 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.