Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | *Robert Smith | |
| Birth | Abt 1702 | Caroline County, Virginia, Saint Mary's Parish |
| Gender | Male | |
| Death | 1744 | Delaware County, Pennsylvania |
| Burial | Caroline County, Virginia, Saint Mary's Parish |
|
| Person ID | I64029 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | *Charles Smith, b. 1655, Gloucester County, Virginia d. Abt 1710 (Age 55 years) | |
| Mother | Dorothy Peyton, b. 1663, Gloucester County, Virginia d. Yes, date unknown | |
| Marriage | 6 Jun 1700 | Essex County, Virginia, Records At Essex County |
| Family ID | F65905 | Group Sheet | Family Chart |
| Family | Ann, b. Abt 1678 d. Delaware County, Pennsylvania | |||||||||||||||||
| Marriage | Caroline County, Virginia, Saint Mary's Parish |
|||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F65904 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 24 Jan 2013 | |||||||||||||||||
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.