Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Robert Whittington | |
| Birth | Saint Briveles, Glouchester, England |
|
| Gender | Male | |
| Death | Apr 1578 | Saint Briveles, Glouchester, England |
| Burial | 24 Apr 1578 | Cold Ashton, Gloucester, England |
| Person ID | I63193 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | *Thomas Whittington, b. Pauntley, Gloucestershire, England d. Saint Briveles, Glouchester, England | |
| Mother | Alice Balle, b. Monmouth, England d. Yes, date unknown | |
| Marriage | Saint Brievels, Gloucester, England |
|
| Family ID | F65561 | Group Sheet | Family Chart |
| Family | Eleanor Muersley d. Yes, date unknown | |
| Family ID | F65565 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.