Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Henry Mitchell | |
| Birth | Tennessee |
|
| Gender | Male | |
| Death | 4 Dec 1889 | , Sumner Co., Kansas |
| Person ID | I631 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family | Elizabeth Jane Dixon, b. 12 May 1830, Charleston, Kanawha Co., Virginia d. 17 May 1920, , Sumner Co., Kansas (Age 90 years) | |||||||||||||
| Marriage | 1851 | Missouri |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F65480 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Jan 2013 | |||||||||||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.