Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Details Suppressed Douglas | |
| Birth | Australia |
|
| Gender | Female | |
| Person ID | I60401 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Details Suppressed Douglas, b. Australia | |
| Mother | Details Suppressed, b. Australia | |
| Marriage | 12 Jul 1969 | Gosnells, Western Australia, Australia |
| Family ID | F64767 | Group Sheet | Family Chart |
| Family | Neal Douglas Henley | |||||
| Children |
|
|||||
| Family ID | F64003 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.