Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | William Douglass | |
| Birth | 1744 | |
|
||
| Gender | Male | |
| Death | 1839 | Shepherdstown, Virginia, USA |
| Person ID | I60205 | First tree |
| Last Modified | 15 Jan 2023 | |
| Father | John Douglass, b. Abt 1725 d. 1803 (Age 78 years) | |
| Mother | Mary Richardson | |
| Family ID | F64707 | Group Sheet | Family Chart |
| Family | Hannah Travilla, b. Abt 1748 d. Yes, date unknown | |||||||
| Marriage | 24 Oct 1772 | St. Michael's Zion Lutheran Church, Philadelphia, USA |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F64704 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Jan 2023 | |||||||
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.