Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Miria Anna Wolf | |
| Birth | Germany |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I58191 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Christian Wolf d. Yes, date unknown | |
| Mother | Francesca Bohm d. Yes, date unknown | |
| Family ID | F75592 | Group Sheet | Family Chart |
| Family | John Baptist Hassman, b. Germany d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F63872 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jan 2013 | |||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.