Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Sarah Callow | |
| Birth | Victoria, Australia |
|
| Gender | Female | |
| Person ID | I57732 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Joseph Callow, b. 28 May 1828, Staffordshire, England d. 14 Apr 1887, Victoria, Australia (Age 58 years) | |
| Mother | Esther Davis, b. 25 Mar 1830, Staffordshire, England d. 26 Apr 1897 (Age 67 years) | |
| Family ID | F63634 | Group Sheet | Family Chart |
| Family | James Mann | |||||||||||||
| Marriage | Victoria, Australia |
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F63636 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Jan 2013 | |||||||||||||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.