Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Thomas Hallett | |
| Birth | Yarmouth, Massachusetts |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I56280 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | *Jonathan Hallett, b. 1647, Yarmouth, Massachusetts d. 12 Jan 1716, Yarmouth, Massachusetts (Age 69 years) | |
| Mother | Abigail Dexter d. Yes, date unknown | |
| Marriage | 30 Jan 1683 | Massachusetts, USA |
| Family ID | F62984 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.