Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Hubert L. Douglas | |
| Birth | 25 Aug 1905 | Warren Co., Kentucky |
|
||
| Gender | Male | |
| Death | 18 Jun 1925 | Warren Co., Kentucky |
|
||
| Person ID | I5523 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Horace Greely Douglas, b. 12 Jul 1872, Riverside, Warren Co., Kentucky d. 22 Nov 1961, Rich Pond, Warren Co., Kentucky (Age 89 years) | |
| Mother | Daisy Dean Walters, b. 21 Nov 1876, Warren Co., Kentucky d. 12 Jan 1965, Warren Co., Kentucky (Age 88 years) | |
| Marriage | 29 Dec 1896 | Home Of Mr Robert Walters, Rich Pond, Warren Co., Kentucky [1] |
| Family ID | F19344 | Group Sheet | Family Chart |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.