Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Ada Bayless | |
| Birth | 1874 | Montgomery County, Indiana, USA |
| Gender | Female | |
| Death | 1945 | Montgomery County, Indiana, USA |
| Burial | 1945 | Alamo Cemetery, Alamo, Montgomery County, Indiana |
| Person ID | I55146 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Elijah Bayless d. Yes, date unknown | |
| Mother | Jane d. Yes, date unknown | |
| Family ID | F66135 | Group Sheet | Family Chart |
| Family | Jesse Clore, b. 17 Oct 1870, Fountain County, Indiana d. 1961, Montgomery County, Indiana, USA (Age 90 years) | |
| Family ID | F61647 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.