Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Allan Wesley Boots [1] | |
| Birth | private [1] | |
| Gender | Male | |
| Person ID | I51401 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Edward Dawson Boots, b. 10 Dec 1902 d. 6 Mar 1966 (Age 63 years) | |
| Relationship | private | |
| Mother | Ada R. McCoy, b. 1904 d. 1975 (Age 71 years) | |
| Relationship | private | |
| Marriage | WFT Est 1920-1948 [1] | |
| Family ID | F61380 | Group Sheet | Family Chart |
| Family 1 | Roberta Davies, b. 23 Jul 1937, New Castle, Lawrence County, Pennsylvania d. 10 Dec 1983 (Age 46 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F61383 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Jan 2013 | |||||||||
| Family 2 | Maudie Anna Frazier, b. private | |
| Family ID | F61384 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.