Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Mary Dick | |
| Birth | Apr 1811 | |
|
||
| Gender | Female | |
| Death | 1886 | |
| Person ID | I501609 | First tree |
| Last Modified | 5 Aug 2025 | |
| Father | James Dick, b. 21 Jan 1787 d. 8 Sep 1841 (Age 54 years) | |
| Mother | Agnes Archibald, b. Abt 17 Nov 1788 d. 7 Mar 1851 (Age 62 years) | |
| Family ID | F60742 | Group Sheet | Family Chart |
| Family | James Watson, b. Abt 1809 d. 1867 (Age 58 years) | |||
| Children |
|
|||
| Family ID | F60740 | Group Sheet | Family Chart | ||
| Last Modified | 5 Aug 2025 | |||
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.