Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Nancy Jane Morris | |
| Birth | 15 Apr 1856 | Monongalia Co., West Virginia [1] |
|
||
| Gender | Female | |
| Death | 3 Nov 1944 | Nebraska, USA [1] |
| Person ID | I49508 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family | Austin F. Riddle, b. 1856, Lewis Co., West Virginia d. Nebraska, USA | |
| Marriage | Y [1] | |
| Family ID | F60071 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.